Power Conversion Chart
Quick-reference power conversion chart. The tables below compare the most common units side by side. Download the free PDF for offline and printable use.
What is horsepower and kilowatts?
Horsepower and kilowatts both measure power, the rate of doing work. Mechanical (imperial) horsepower is 745.69987 watts; a kilowatt is 1,000 watts.
FormulakW = hp × 0.74569987
Key conversions
- 1 hp = 0.74569987 kW (mechanical horsepower)
- 1 kW = 1.341022 hp
- Metric horsepower (PS) is 735.49875 W, slightly smaller than mechanical hp
- Use watts or kilowatts in SI calculations; hp remains common on nameplates
Standards and method
Values are calculated from the shared conversion-factor library. Exact defined relationships are preserved; displayed results are rounded only for readability.
Maintained by Miguel Coelho. Updated . See our editorial policy.

Printable power conversion chart
Watts, kilowatts, horsepower, BTU/h and tons of refrigeration. Includes the exact definition, formulas, a worked example and sources. Conversion values are checked against the defining constants, and reference data is cited to its source, before the PDF is published.
Free to print, share and use in teaching materials with attribution (CC BY 4.0).
Also in these packs: Electrician and Electronics Reference Pack, HVAC and Refrigeration Reference Pack, Engineering Unit Conversion Chart Pack (related sheets in one PDF).
Power Conversion Table
| Unit | per 1 W | per 1 kW | per 1 hp | per 1 RT |
|---|---|---|---|---|
| Watt (W) | 1 W | 1000 W | 745.7 W | 3516.85 W |
| Kilowatt (kW) | 0.001 kW | 1 kW | 0.7457 kW | 3.51685 kW |
| Megawatt (MW) | 1.0000e-6 MW | 0.001 MW | 0.0007457 MW | 0.00351685 MW |
| Gigawatt (GW) | 1.0000e-9 GW | 1.0000e-6 GW | 7.4570e-7 GW | 3.5169e-6 GW |
| Horsepower (hp) | 0.00134102 hp | 1.34102 hp | 1 hp | 4.71618 hp |
| Horsepower (Metric) (hp(M)) | 0.00135962 hp(M) | 1.35962 hp(M) | 1.01387 hp(M) | 4.78159 hp(M) |
| BTU per Hour (BTU/h) | 3.41214 BTU/h | 3412.14 BTU/h | 2544.43 BTU/h | 12000 BTU/h |
| Ton of Refrigeration (RT) | 0.000284345 RT | 0.284345 RT | 0.212036 RT | 1 RT |
Values are calculated from the shared conversion-factor library. Exact defined relationships are preserved; displayed results are rounded only for readability.
Full power conversion chart
Watts, kilowatts, horsepower, BTU/h and tons of refrigeration. These are the same tables as the printable PDF. For: Engineers, HVAC technicians, electricians and mechanics.
- Exact definition
- 1 hp = 745.699 872 W; 1 BTU/h = 0.293 071 W; 1 RT = 12,000 BTU/h
- Formula
- kW = hp × 0.7457; W = BTU/h × 0.293 071
- Reverse
- hp = kW ÷ 0.7457; BTU/h = W × 3.412 14
- Worked example
- A 12,000 BTU/h air conditioner = 3.517 kW = 1 RT
- Rounding
- Matrix values use 6 significant figures; tables are rounded as shown.
Conversion factor matrix
Read across: 1 unit in the left column equals the value shown in each column unit.
| 1 unit = | W | kW | MW | hp | PS | BTU/h | RT |
|---|---|---|---|---|---|---|---|
| 1 W | 1 | 0.001 | 1 × 10⁻⁶ | 0.00134102 | 0.00135962 | 3.41214 | 2.84345 × 10⁻⁴ |
| 1 kW | 1,000 | 1 | 0.001 | 1.34102 | 1.35962 | 3,412.14 | 0.284345 |
| 1 MW | 1 × 10⁶ | 1,000 | 1 | 1,341.02 | 1,359.62 | 3.41214 × 10⁶ | 284.345 |
| 1 hp | 745.7 | 0.7457 | 7.457 × 10⁻⁴ | 1 | 1.01387 | 2,544.43 | 0.212036 |
| 1 PS | 735.499 | 0.735499 | 7.35499 × 10⁻⁴ | 0.98632 | 1 | 2,509.63 | 0.209135 |
| 1 BTU/h | 0.293071 | 2.93071 × 10⁻⁴ | 2.93071 × 10⁻⁷ | 3.93015 × 10⁻⁴ | 3.98466 × 10⁻⁴ | 1 | 8.33333 × 10⁻⁵ |
| 1 RT | 3,516.85 | 3.51685 | 0.00351685 | 4.71618 | 4.78159 | 12,000 | 1 |
Horsepower to kilowatts
| Horsepower (mech.) (hp) | Kilowatts (kW) |
|---|---|
| 1 | 0.75 |
| 2 | 1.49 |
| 3 | 2.24 |
| 4 | 2.98 |
| 5 | 3.73 |
| 6 | 4.47 |
| 7 | 5.22 |
| 8 | 5.97 |
| 9 | 6.71 |
| 10 | 7.46 |
| 11 | 8.20 |
| 12 | 8.95 |
| 13 | 9.69 |
| 14 | 10.44 |
| 15 | 11.19 |
| Horsepower (mech.) (hp) | Kilowatts (kW) |
|---|---|
| 16 | 11.93 |
| 17 | 12.68 |
| 18 | 13.42 |
| 19 | 14.17 |
| 20 | 14.91 |
| 25 | 18.64 |
| 30 | 22.37 |
| 35 | 26.10 |
| 40 | 29.83 |
| 45 | 33.56 |
| 50 | 37.28 |
| 55 | 41.01 |
| 60 | 44.74 |
| 65 | 48.47 |
| 70 | 52.20 |
| Horsepower (mech.) (hp) | Kilowatts (kW) |
|---|---|
| 75 | 55.93 |
| 80 | 59.66 |
| 85 | 63.38 |
| 90 | 67.11 |
| 95 | 70.84 |
| 100 | 74.57 |
| 150 | 111.85 |
| 200 | 149.14 |
| 250 | 186.42 |
| 300 | 223.71 |
| 350 | 260.99 |
| 400 | 298.28 |
| 450 | 335.56 |
| 500 | 372.85 |
BTU per hour to watts and tons of refrigeration
| BTU per hour (BTU/h) | Watts (W) | Tons of refrigeration (RT) |
|---|---|---|
| 1,000 | 293 | 0.08 |
| 2,000 | 586 | 0.17 |
| 5,000 | 1,465 | 0.42 |
| 6,000 | 1,758 | 0.50 |
| 8,000 | 2,345 | 0.67 |
| 9,000 | 2,638 | 0.75 |
| 10,000 | 2,931 | 0.83 |
| 12,000 | 3,517 | 1.00 |
| 15,000 | 4,396 | 1.25 |
| BTU per hour (BTU/h) | Watts (W) | Tons of refrigeration (RT) |
|---|---|---|
| 18,000 | 5,275 | 1.50 |
| 24,000 | 7,034 | 2.00 |
| 30,000 | 8,792 | 2.50 |
| 36,000 | 10,551 | 3.00 |
| 42,000 | 12,309 | 3.50 |
| 48,000 | 14,067 | 4.00 |
| 60,000 | 17,584 | 5.00 |
| 100,000 | 29,307 | 8.33 |
Sources for this chart
Conversion values on this sheet are generated by the AllUnitConversions conversion library and automatically checked against the exact definitions above before the PDF is produced; reference tables are taken from the sources listed.
- NIST Special Publication 811 — Guide for the Use of the International System of Units
Related Converters & Charts
Power Conversion Chart FAQs
Common questions about the power conversion chart.
What does this power conversion chart include?
It lists the most common power units side by side with their conversion factors, plus a free printable PDF you can download for offline reference.
What exact definition is this power chart based on?
1 hp = 745.699 872 W; 1 BTU/h = 0.293 071 W; 1 RT = 12,000 BTU/h. Formula: kW = hp × 0.7457; W = BTU/h × 0.293 071. Matrix values use 6 significant figures; tables are rounded as shown.
Can I download this chart as a PDF, CSV, or JSON?
Yes. Use the Download A4 PDF or US Letter PDF buttons for a printable version, or download the same tables as CSV or JSON from the links on this page.