Engineering Conversion Chart
Quick-reference engineering conversion chart. The tables below compare the most common units side by side. Download the free PDF for offline and printable use.
What is engineering units?
Engineering calculations combine units for force, pressure, power, and energy. Converting accurately between SI and imperial values is essential for design and analysis.
Key conversions
- Force: 1 newton (N) ≈ 0.224809 pound-force (lbf)
- Pressure: 1 bar = 100 kPa ≈ 14.5038 psi
- Power: 1 horsepower (hp) ≈ 745.7 watts (W)
- Energy: 1 kWh = 3.6 megajoules (MJ) ≈ 3,412 BTU
Standards, method, and review
Values are calculated from the shared conversion-factor library. Exact defined relationships are preserved; displayed results are rounded only for readability.
Reviewed by All Unit Conversions Editorial Team. Updated .
Engineering Conversion Table
Force
| Unit | per 1 N |
|---|---|
| Newton (N) | 1 N |
| Kilonewton (kN) | 0.001 kN |
| Pound Force (lbf) | 0.224809 lbf |
| Kilogram-Force (kgf) | 0.101972 kgf |
| Dyne (dyn) | 100000 dyn |
Pressure
| Unit | per 1 Pa |
|---|---|
| Pascal (Pa) | 1 Pa |
| Kilopascal (kPa) | 0.001 kPa |
| Megapascal (MPa) | 1.0000e-6 MPa |
| Bar (bar) | 1.0000e-5 bar |
| Pound per Square Inch (psi) | 0.000145038 psi |
Power
| Unit | per 1 W |
|---|---|
| Watt (W) | 1 W |
| Kilowatt (kW) | 0.001 kW |
| Megawatt (MW) | 1.0000e-6 MW |
| Horsepower (hp) | 0.00134102 hp |
| BTU per Hour (BTU/h) | 3.41214 BTU/h |
Energy
| Unit | per 1 J |
|---|---|
| Joule (J) | 1 J |
| Kilojoule (kJ) | 0.001 kJ |
| Kilowatt Hour (kWh) | 2.7778e-7 kWh |
| Megajoule (MJ) | 1.0000e-6 MJ |
| British Thermal Unit (BTU) | 0.000947813 BTU |
| Calorie (cal) | 0.239006 cal |
Values are calculated from the shared conversion-factor library. Exact defined relationships are preserved; displayed results are rounded only for readability.
Related Converters & Charts
Engineering Conversion Chart FAQs
Common questions about the engineering conversion chart.