Pounds to Kilograms Conversion Chart
Quick Answer
1 lb = 0.453592 kg
Formula: Kilogram = Pound x 0.453592
Quick values
Standards and method
Values are calculated from the shared conversion-factor library. Exact defined relationships are preserved; displayed results are rounded only for readability.
Maintained by Miguel Coelho. Updated . See our editorial policy.

Printable pounds to kilograms conversion chart
Pounds and stones to kilograms. Includes the exact definition, formulas, a worked example and sources. Conversion values are checked against the defining constants, and reference data is cited to its source, before the PDF is published.
Free to print, share and use in teaching materials with attribution (CC BY 4.0).
Pounds to Kilograms Conversion Table
| Pound (lb) | Kilogram (kg) |
|---|---|
| 1 lb | 0.453592 kg |
| 2 lb | 0.907185 kg |
| 5 lb | 2.26796 kg |
| 10 lb | 4.53592 kg |
| 20 lb | 9.07185 kg |
| 25 lb | 11.3398 kg |
| 50 lb | 22.6796 kg |
| 100 lb | 45.3592 kg |
| 120 lb | 54.4311 kg |
| 130 lb | 58.967 kg |
| 140 lb | 63.5029 kg |
| 150 lb | 68.0389 kg |
| 160 lb | 72.5748 kg |
| 170 lb | 77.1107 kg |
| 180 lb | 81.6466 kg |
| 200 lb | 90.7185 kg |
| 220 lb | 99.7903 kg |
| 250 lb | 113.398 kg |
| 300 lb | 136.078 kg |
Values are calculated from the shared conversion-factor library. Exact defined relationships are preserved; displayed results are rounded only for readability.
Full pounds to kilograms conversion chart
Pounds and stones to kilograms. These are the same tables as the printable PDF. For: Fitness, medical, travel and shipping.
- Exact definition
- 1 lb = 0.453 592 37 kg exactly; 1 st = 14 lb
- Formula
- kg = lb × 0.453 592 37
- Reverse
- lb = kg ÷ 0.453 592 37
- Worked example
- 150 lb × 0.45359237 = 68.04 kg
- Rounding
- Kilograms are rounded to 2 decimal places.
1 to 100 pounds
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 1 | 0.45 |
| 2 | 0.91 |
| 3 | 1.36 |
| 4 | 1.81 |
| 5 | 2.27 |
| 6 | 2.72 |
| 7 | 3.18 |
| 8 | 3.63 |
| 9 | 4.08 |
| 10 | 4.54 |
| 11 | 4.99 |
| 12 | 5.44 |
| 13 | 5.90 |
| 14 | 6.35 |
| 15 | 6.80 |
| 16 | 7.26 |
| 17 | 7.71 |
| 18 | 8.16 |
| 19 | 8.62 |
| 20 | 9.07 |
| 21 | 9.53 |
| 22 | 9.98 |
| 23 | 10.43 |
| 24 | 10.89 |
| 25 | 11.34 |
| 26 | 11.79 |
| 27 | 12.25 |
| 28 | 12.70 |
| 29 | 13.15 |
| 30 | 13.61 |
| 31 | 14.06 |
| 32 | 14.51 |
| 33 | 14.97 |
| 34 | 15.42 |
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 35 | 15.88 |
| 36 | 16.33 |
| 37 | 16.78 |
| 38 | 17.24 |
| 39 | 17.69 |
| 40 | 18.14 |
| 41 | 18.60 |
| 42 | 19.05 |
| 43 | 19.50 |
| 44 | 19.96 |
| 45 | 20.41 |
| 46 | 20.87 |
| 47 | 21.32 |
| 48 | 21.77 |
| 49 | 22.23 |
| 50 | 22.68 |
| 51 | 23.13 |
| 52 | 23.59 |
| 53 | 24.04 |
| 54 | 24.49 |
| 55 | 24.95 |
| 56 | 25.40 |
| 57 | 25.85 |
| 58 | 26.31 |
| 59 | 26.76 |
| 60 | 27.22 |
| 61 | 27.67 |
| 62 | 28.12 |
| 63 | 28.58 |
| 64 | 29.03 |
| 65 | 29.48 |
| 66 | 29.94 |
| 67 | 30.39 |
| 68 | 30.84 |
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 69 | 31.30 |
| 70 | 31.75 |
| 71 | 32.21 |
| 72 | 32.66 |
| 73 | 33.11 |
| 74 | 33.57 |
| 75 | 34.02 |
| 76 | 34.47 |
| 77 | 34.93 |
| 78 | 35.38 |
| 79 | 35.83 |
| 80 | 36.29 |
| 81 | 36.74 |
| 82 | 37.19 |
| 83 | 37.65 |
| 84 | 38.10 |
| 85 | 38.56 |
| 86 | 39.01 |
| 87 | 39.46 |
| 88 | 39.92 |
| 89 | 40.37 |
| 90 | 40.82 |
| 91 | 41.28 |
| 92 | 41.73 |
| 93 | 42.18 |
| 94 | 42.64 |
| 95 | 43.09 |
| 96 | 43.54 |
| 97 | 44.00 |
| 98 | 44.45 |
| 99 | 44.91 |
| 100 | 45.36 |
105 to 400 pounds
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 105 | 47.63 |
| 110 | 49.90 |
| 115 | 52.16 |
| 120 | 54.43 |
| 125 | 56.70 |
| 130 | 58.97 |
| 135 | 61.23 |
| 140 | 63.50 |
| 145 | 65.77 |
| 150 | 68.04 |
| 155 | 70.31 |
| 160 | 72.57 |
| 165 | 74.84 |
| 170 | 77.11 |
| 175 | 79.38 |
| 180 | 81.65 |
| 185 | 83.91 |
| 190 | 86.18 |
| 195 | 88.45 |
| 200 | 90.72 |
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 205 | 92.99 |
| 210 | 95.25 |
| 215 | 97.52 |
| 220 | 99.79 |
| 225 | 102.06 |
| 230 | 104.33 |
| 235 | 106.59 |
| 240 | 108.86 |
| 245 | 111.13 |
| 250 | 113.40 |
| 255 | 115.67 |
| 260 | 117.93 |
| 265 | 120.20 |
| 270 | 122.47 |
| 275 | 124.74 |
| 280 | 127.01 |
| 285 | 129.27 |
| 290 | 131.54 |
| 295 | 133.81 |
| 300 | 136.08 |
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 305 | 138.35 |
| 310 | 140.61 |
| 315 | 142.88 |
| 320 | 145.15 |
| 325 | 147.42 |
| 330 | 149.69 |
| 335 | 151.95 |
| 340 | 154.22 |
| 345 | 156.49 |
| 350 | 158.76 |
| 355 | 161.03 |
| 360 | 163.29 |
| 365 | 165.56 |
| 370 | 167.83 |
| 375 | 170.10 |
| 380 | 172.37 |
| 385 | 174.63 |
| 390 | 176.90 |
| 395 | 179.17 |
| 400 | 181.44 |
Stones to kilograms and pounds
| Stones (st) | Kilograms (kg) | Pounds (lb) |
|---|---|---|
| 5.0 | 31.75 | 70 |
| 5.5 | 34.93 | 77 |
| 6.0 | 38.10 | 84 |
| 6.5 | 41.28 | 91 |
| 7.0 | 44.45 | 98 |
| 7.5 | 47.63 | 105 |
| 8.0 | 50.80 | 112 |
| 8.5 | 53.98 | 119 |
| 9.0 | 57.15 | 126 |
| 9.5 | 60.33 | 133 |
| 10.0 | 63.50 | 140 |
| 10.5 | 66.68 | 147 |
| 11.0 | 69.85 | 154 |
| 11.5 | 73.03 | 161 |
| 12.0 | 76.20 | 168 |
| 12.5 | 79.38 | 175 |
| 13.0 | 82.55 | 182 |
| Stones (st) | Kilograms (kg) | Pounds (lb) |
|---|---|---|
| 13.5 | 85.73 | 189 |
| 14.0 | 88.90 | 196 |
| 14.5 | 92.08 | 203 |
| 15.0 | 95.25 | 210 |
| 15.5 | 98.43 | 217 |
| 16.0 | 101.60 | 224 |
| 16.5 | 104.78 | 231 |
| 17.0 | 107.95 | 238 |
| 17.5 | 111.13 | 245 |
| 18.0 | 114.31 | 252 |
| 18.5 | 117.48 | 259 |
| 19.0 | 120.66 | 266 |
| 19.5 | 123.83 | 273 |
| 20.0 | 127.01 | 280 |
| 20.5 | 130.18 | 287 |
| 21.0 | 133.36 | 294 |
| 21.5 | 136.53 | 301 |
| Stones (st) | Kilograms (kg) | Pounds (lb) |
|---|---|---|
| 22.0 | 139.71 | 308 |
| 22.5 | 142.88 | 315 |
| 23.0 | 146.06 | 322 |
| 23.5 | 149.23 | 329 |
| 24.0 | 152.41 | 336 |
| 24.5 | 155.58 | 343 |
| 25.0 | 158.76 | 350 |
| 25.5 | 161.93 | 357 |
| 26.0 | 165.11 | 364 |
| 26.5 | 168.28 | 371 |
| 27.0 | 171.46 | 378 |
| 27.5 | 174.63 | 385 |
| 28.0 | 177.81 | 392 |
| 28.5 | 180.98 | 399 |
| 29.0 | 184.16 | 406 |
| 29.5 | 187.33 | 413 |
| 30.0 | 190.51 | 420 |
Sources for this chart
Conversion values on this sheet are generated by the AllUnitConversions conversion library and automatically checked against the exact definitions above before the PDF is produced; reference tables are taken from the sources listed.
- International Yard and Pound Agreement (1959) — 1 in = 25.4 mm, 1 ft = 0.3048 m, 1 lb = 0.453 592 37 kg exactly
- NIST Special Publication 811 — Guide for the Use of the International System of Units
Related Converters & Charts
Pounds to Kilograms Conversion Chart FAQs
Common questions about the pounds to kilograms conversion chart.
How do you convert pound to kilogram?
Multiply the number of pound by 0.453592. For example, 1 lb = 0.453592 kg. The chart above lists the most common values.
What is 1 lb in kilogram?
1 lb equals 0.453592 kg. See the full reference table above for more values, or download the printable PDF.
What exact definition is this pounds to kilograms chart based on?
1 lb = 0.453 592 37 kg exactly; 1 st = 14 lb. Formula: kg = lb × 0.453 592 37. Kilograms are rounded to 2 decimal places.
Can I download this chart as a PDF, CSV, or JSON?
Yes. Use the Download A4 PDF or US Letter PDF buttons for a printable version, or download the same tables as CSV or JSON from the links on this page.