Fraction to Decimal Chart (Inches and mm)
Every fraction of an inch in 1/64 steps as an exact decimal and in millimetres, plus the two tables builders and surveyors use: inches to decimal feet, and decimal feet to inches.
Standards and method
Every value is calculated exactly from the fraction; no values are typed in.
Maintained by Miguel Coelho. Updated . See our editorial policy.

Printable fraction to decimal chart
Inch fractions to decimals and millimetres in 1/64 steps, plus inches to decimal feet for construction and surveying. Includes the exact definition, formulas, a worked example and sources. Conversion values are checked against the defining constants, and reference data is cited to its source, before the PDF is published.
Free to print, share and use in teaching materials with attribution (CC BY 4.0).
Also in these packs: Machinist and Maker Reference Pack, Site Engineer Reference Pack (related sheets in one PDF).
Full fraction to decimal chart
Inch fractions to decimals and millimetres in 1/64 steps, plus inches to decimal feet for construction and surveying. These are the same tables as the printable PDF. For: Machinists, woodworkers, builders, surveyors, students and teachers.
- Key relationship
- 1/64 in = 0.015625 in = 0.396875 mm exactly
- Formula
- Decimal = numerator ÷ denominator; mm = inches × 25.4
- Reverse
- Fraction (to 1/64) = round(decimal × 64) ÷ 64
- Worked example
- 5/16 in = 5 ÷ 16 = 0.3125 in = 7.9375 mm
- Rounding
- Every fraction of 1/64 has an exact decimal, shown in full; mm to 4 decimals. Decimal feet to 4 places.
Fractions of an inch to decimal inches and millimetres
| Fraction | Decimal (in) | mm |
|---|---|---|
| 1/64 | 0.015625 | 0.3969 |
| 1/32 | 0.031250 | 0.7938 |
| 3/64 | 0.046875 | 1.1906 |
| 1/16 | 0.062500 | 1.5875 |
| 5/64 | 0.078125 | 1.9844 |
| 3/32 | 0.093750 | 2.3812 |
| 7/64 | 0.109375 | 2.7781 |
| 1/8 | 0.125000 | 3.1750 |
| 9/64 | 0.140625 | 3.5719 |
| 5/32 | 0.156250 | 3.9688 |
| 11/64 | 0.171875 | 4.3656 |
| 3/16 | 0.187500 | 4.7625 |
| 13/64 | 0.203125 | 5.1594 |
| 7/32 | 0.218750 | 5.5562 |
| 15/64 | 0.234375 | 5.9531 |
| 1/4 | 0.250000 | 6.3500 |
| 17/64 | 0.265625 | 6.7469 |
| 9/32 | 0.281250 | 7.1438 |
| 19/64 | 0.296875 | 7.5406 |
| 5/16 | 0.312500 | 7.9375 |
| 21/64 | 0.328125 | 8.3344 |
| 11/32 | 0.343750 | 8.7313 |
| Fraction | Decimal (in) | mm |
|---|---|---|
| 23/64 | 0.359375 | 9.1281 |
| 3/8 | 0.375000 | 9.5250 |
| 25/64 | 0.390625 | 9.9219 |
| 13/32 | 0.406250 | 10.3188 |
| 27/64 | 0.421875 | 10.7156 |
| 7/16 | 0.437500 | 11.1125 |
| 29/64 | 0.453125 | 11.5094 |
| 15/32 | 0.468750 | 11.9063 |
| 31/64 | 0.484375 | 12.3031 |
| 1/2 | 0.500000 | 12.7000 |
| 33/64 | 0.515625 | 13.0969 |
| 17/32 | 0.531250 | 13.4937 |
| 35/64 | 0.546875 | 13.8906 |
| 9/16 | 0.562500 | 14.2875 |
| 37/64 | 0.578125 | 14.6844 |
| 19/32 | 0.593750 | 15.0812 |
| 39/64 | 0.609375 | 15.4781 |
| 5/8 | 0.625000 | 15.8750 |
| 41/64 | 0.640625 | 16.2719 |
| 21/32 | 0.656250 | 16.6688 |
| 43/64 | 0.671875 | 17.0656 |
| 11/16 | 0.687500 | 17.4625 |
| Fraction | Decimal (in) | mm |
|---|---|---|
| 45/64 | 0.703125 | 17.8594 |
| 23/32 | 0.718750 | 18.2562 |
| 47/64 | 0.734375 | 18.6531 |
| 3/4 | 0.750000 | 19.0500 |
| 49/64 | 0.765625 | 19.4469 |
| 25/32 | 0.781250 | 19.8438 |
| 51/64 | 0.796875 | 20.2406 |
| 13/16 | 0.812500 | 20.6375 |
| 53/64 | 0.828125 | 21.0344 |
| 27/32 | 0.843750 | 21.4313 |
| 55/64 | 0.859375 | 21.8281 |
| 7/8 | 0.875000 | 22.2250 |
| 57/64 | 0.890625 | 22.6219 |
| 29/32 | 0.906250 | 23.0187 |
| 59/64 | 0.921875 | 23.4156 |
| 15/16 | 0.937500 | 23.8125 |
| 61/64 | 0.953125 | 24.2094 |
| 31/32 | 0.968750 | 24.6063 |
| 63/64 | 0.984375 | 25.0031 |
| 1 | 1.000000 | 25.4000 |
Inches to decimal feet
Row: whole inches; column: extra fraction. 7 5/8 in = 0.6354 ft.
| Inches | +0 | +1/8 | +1/4 | +3/8 | +1/2 | +5/8 | +3/4 | +7/8 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.0000 | 0.0104 | 0.0208 | 0.0313 | 0.0417 | 0.0521 | 0.0625 | 0.0729 |
| 1 | 0.0833 | 0.0938 | 0.1042 | 0.1146 | 0.1250 | 0.1354 | 0.1458 | 0.1563 |
| 2 | 0.1667 | 0.1771 | 0.1875 | 0.1979 | 0.2083 | 0.2188 | 0.2292 | 0.2396 |
| 3 | 0.2500 | 0.2604 | 0.2708 | 0.2813 | 0.2917 | 0.3021 | 0.3125 | 0.3229 |
| 4 | 0.3333 | 0.3438 | 0.3542 | 0.3646 | 0.3750 | 0.3854 | 0.3958 | 0.4063 |
| 5 | 0.4167 | 0.4271 | 0.4375 | 0.4479 | 0.4583 | 0.4688 | 0.4792 | 0.4896 |
| 6 | 0.5000 | 0.5104 | 0.5208 | 0.5313 | 0.5417 | 0.5521 | 0.5625 | 0.5729 |
| 7 | 0.5833 | 0.5938 | 0.6042 | 0.6146 | 0.6250 | 0.6354 | 0.6458 | 0.6563 |
| 8 | 0.6667 | 0.6771 | 0.6875 | 0.6979 | 0.7083 | 0.7188 | 0.7292 | 0.7396 |
| 9 | 0.7500 | 0.7604 | 0.7708 | 0.7813 | 0.7917 | 0.8021 | 0.8125 | 0.8229 |
| 10 | 0.8333 | 0.8438 | 0.8542 | 0.8646 | 0.8750 | 0.8854 | 0.8958 | 0.9063 |
| 11 | 0.9167 | 0.9271 | 0.9375 | 0.9479 | 0.9583 | 0.9688 | 0.9792 | 0.9896 |
Decimal feet to inches (nearest 1/16)
Row: tenths of a foot; column: hundredths. 0.47 ft = 5 5/8 in.
| Feet | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0″ | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 13/16″ | 15/16″ | 1 1/16″ |
| 0.1 | 1 3/16″ | 1 5/16″ | 1 7/16″ | 1 9/16″ | 1 11/16″ | 1 13/16″ | 1 15/16″ | 2 1/16″ | 2 3/16″ | 2 1/4″ |
| 0.2 | 2 3/8″ | 2 1/2″ | 2 5/8″ | 2 3/4″ | 2 7/8″ | 3″ | 3 1/8″ | 3 1/4″ | 3 3/8″ | 3 1/2″ |
| 0.3 | 3 5/8″ | 3 3/4″ | 3 13/16″ | 3 15/16″ | 4 1/16″ | 4 3/16″ | 4 5/16″ | 4 7/16″ | 4 9/16″ | 4 11/16″ |
| 0.4 | 4 13/16″ | 4 15/16″ | 5 1/16″ | 5 3/16″ | 5 1/4″ | 5 3/8″ | 5 1/2″ | 5 5/8″ | 5 3/4″ | 5 7/8″ |
| 0.5 | 6″ | 6 1/8″ | 6 1/4″ | 6 3/8″ | 6 1/2″ | 6 5/8″ | 6 3/4″ | 6 13/16″ | 6 15/16″ | 7 1/16″ |
| 0.6 | 7 3/16″ | 7 5/16″ | 7 7/16″ | 7 9/16″ | 7 11/16″ | 7 13/16″ | 7 15/16″ | 8 1/16″ | 8 3/16″ | 8 1/4″ |
| 0.7 | 8 3/8″ | 8 1/2″ | 8 5/8″ | 8 3/4″ | 8 7/8″ | 9″ | 9 1/8″ | 9 1/4″ | 9 3/8″ | 9 1/2″ |
| 0.8 | 9 5/8″ | 9 3/4″ | 9 13/16″ | 9 15/16″ | 10 1/16″ | 10 3/16″ | 10 5/16″ | 10 7/16″ | 10 9/16″ | 10 11/16″ |
| 0.9 | 10 13/16″ | 10 15/16″ | 11 1/16″ | 11 3/16″ | 11 1/4″ | 11 3/8″ | 11 1/2″ | 11 5/8″ | 11 3/4″ | 11 7/8″ |
Common fractions with other denominators
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333333 | 33.3333% |
| 2/3 | 0.666667 | 66.6667% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
| 1/6 | 0.166667 | 16.6667% |
| 5/6 | 0.833333 | 83.3333% |
| Fraction | Decimal | Percent |
|---|---|---|
| 1/7 | 0.142857 | 14.2857% |
| 1/8 | 0.125 | 12.5% |
| 1/9 | 0.111111 | 11.1111% |
| 1/10 | 0.1 | 10% |
| 1/12 | 0.083333 | 8.3333% |
| 1/16 | 0.0625 | 6.25% |
| 1/20 | 0.05 | 5% |
| 1/25 | 0.04 | 4% |
| 1/32 | 0.03125 | 3.125% |
| 1/50 | 0.02 | 2% |
| 1/100 | 0.01 | 1% |
Sources for this chart
Every value is calculated exactly from the fraction; no values are typed in.
- International Yard and Pound Agreement (1959) — 1 in = 25.4 mm exactly
Related Converters & Charts
Fraction to Decimal Chart (Inches and mm) FAQs
Common questions about the fraction to decimal chart.
What is 5/16 as a decimal?
5/16 = 0.3125 in, which is 7.9375 mm.
How do you convert inches to decimal feet?
Divide inches by 12. 7 5/8 in = 7.625 ÷ 12 = 0.6354 ft.
How do you convert decimal feet to inches?
Multiply by 12. 0.47 ft × 12 = 5.64 in, which is 5 5/8 in to the nearest sixteenth.
Can I download this chart as a PDF, CSV, or JSON?
Yes. Use the Download A4 PDF or US Letter PDF buttons for a printable version, or download the same tables as CSV or JSON from the links on this page.